SAINT Side-Stripe Tracksuit Matching Set
Description
The SAINT side-stripe tracksuit matching set includes a zip-front jacket and coordinated track pants. The design features sporty contrast side stripes, a stand collar, a drawstring waist on the pants, and an embroidered Saint Vanity patch detail.
Available colors are Light Blue, Red, Black, and Navy. Sizes are S, M, L, and XL.
- Two-piece set: zip jacket and matching track pants
- Contrast side-stripe styling with embroidered patch detail
- Available in Light Blue, Red, Black, and Navy
- Size range: S-XL
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Top - Back-center garment length | 67 | 69 | 71 | 73 |
| Top - Shoulder width | 46 | 47 | 48 | 49 |
| Top - Chest circumference | 58 | 60 | 62 | 64 |
| Top - Sleeve length including ribbing | 62 | 63 | 64 | 65 |
| Measurement | S | M | L | XL |
|---|---|---|---|---|
| Bottom - Waist circumference (height 5.5) | 33 | 35 | 37 | 39 |
| Bottom - Waist circumference tolerance | ±1 | ±1 | ±1 | ±1 |
| Bottom - Pants length | 102.5 | 104 | 105.5 | 107 |
| Bottom - Pants length tolerance | ±.5 | ±.5 | ±.5 | ±.5 |
| Bottom - Hip circumference | 52 | 54 | 56 | 58 |
| Bottom - Hip circumference tolerance | ±.5 | ±.5 | ±.5 | ±.5 |
| Bottom - Leg opening | 18 | 19 | 20 | 21 |
| Bottom - Leg opening tolerance | ±.5 | ±.5 | ±.5 | ±.5 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.